<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Into Sports &#187; payroll</title>
	<atom:link href="http://www.deepintosports.com/tag/payroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepintosports.com</link>
	<description>MLB NFL NBA NHL NCAA PGA Olympics Tennis</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Series Title $201 Million, Not Priceless</title>
		<link>http://www.deepintosports.com/2009/11/05/mlb-baseball-2009-world-series-champion-new-york-yankees/</link>
		<comments>http://www.deepintosports.com/2009/11/05/mlb-baseball-2009-world-series-champion-new-york-yankees/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:55:30 +0000</pubDate>
		<dc:creator>Nate Barlow</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Fall Classic]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://www.deepintosports.com/?p=1834</guid>
		<description><![CDATA[Congratulations to the Steinbrenners for buying the New York Yankees another World Series Title. Ah, the glory in being able to outspend other teams! Is that really the type of championship of which one can be proud? Regardless, Yankee fans will enjoy this victory like any other, but, to everyone else who follows baseball, the [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Steinbrenners for buying the New York Yankees another World Series Title.  Ah, the glory in being able to outspend other teams!  Is that really the type of championship of which one can be proud?  Regardless, Yankee fans will enjoy this victory like any other, but, to everyone else who follows baseball, the Bombers&#8217; latest title is another case of spending ability over playing ability following New York&#8217;s $240 million off-season spending spree.  Shameful, not triumphant.  Trust me, Yankee fans, <em>every other baseball fan</em> views this as a purchased World Series, only a handful of steps less dubious than if the Yanks had a roster consisting solely of A-Roids.</p>
<p>To put things into <a href="http://www.deepintosports.com/2009/07/21/mlb-baseball-television-market-shars-tv-households-nielsen-dma-payroll/"> perspective</a>, the Yankees $201 million payroll in 2009 was $52 million more than the next highest team (the Mets, $149 million).  That difference is more than the entire payroll of three other teams: the Pirates ($49 million), the Padres ($44 million), and the Marlins ($37 million).  Even currently exuberant Yankee fans, if the least bit rational, must admit that such a disparity is disgusting and detrimental to the game.  If you don&#8217;t&#8230; wow.  That would make you even more myopic than most sports fans.</p>
<p>That baseball desperately needs a salary cap to restore competitive balance has long been accepted by pretty much everybody other than the Major League Baseball Players Association.  But the situation has sunk to a new low when fans everywhere considered the World Series championship to be &#8220;bought&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepintosports.com/2009/11/05/mlb-baseball-2009-world-series-champion-new-york-yankees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yankee Economics</title>
		<link>http://www.deepintosports.com/2008/12/04/yankee-economics/</link>
		<comments>http://www.deepintosports.com/2008/12/04/yankee-economics/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:25:34 +0000</pubDate>
		<dc:creator>Nate Barlow</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[abreu]]></category>
		<category><![CDATA[arbitration]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bobby]]></category>
		<category><![CDATA[bronx bombers]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://www.deepintosports.com/?p=338</guid>
		<description><![CDATA[You know that the economy is bad when: 1. The Yankees have a lower payroll than the year before ($6.86 million average per player in 2008; a record $7.47 million in 2007). 2. The Bronx Bombers didn&#8217;t want to risk Bobby Abreu accepting arbitration as a Type A free agent, even though it meant passing [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>You know that the economy is bad when:</p>
<p>1. The Yankees have a lower payroll than the year before ($6.86 million average per player in 2008; a record $7.47 million in 2007).</p>
<p>2. The Bronx Bombers didn&#8217;t want to risk Bobby Abreu accepting arbitration as a Type A free agent, even though it meant passing on the opportunity of receiving two high draft choices if he said no and signed elsewhere.</p>
<p>Ouch.</p>
<p> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.deepintosports.com/2008/12/04/yankee-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are NFL Payrolls Inversely Proportional to On-Field Success?</title>
		<link>http://www.deepintosports.com/2008/11/07/are-nfl-payrolls-inversely-proportional-to-on-field-success/</link>
		<comments>http://www.deepintosports.com/2008/11/07/are-nfl-payrolls-inversely-proportional-to-on-field-success/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:43:28 +0000</pubDate>
		<dc:creator>Nate Barlow</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[chiefs]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[lombardi trophy]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[national football league]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[raiders]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[tampa bay]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://www.deepintosports.com/?p=168</guid>
		<description><![CDATA[Not exactly, but a brief look at the payrolls of the 32 NFL teams reveals some surprising numbers. Two of the lowest salaried teams, the Indianapolis Colts and New England Patriots (29th and 30th, respectively), have, as we all know, been two of the most successful franchises in recent years; the team with the highest payroll, the [...]]]></description>
			<content:encoded><![CDATA[<p>Not exactly, but a brief look at the <a title="2008 NFL Payrolls" href="http://content.usatoday.com/sports/football/nfl/salaries/totalpayroll.aspx?year=2008" target="_blank">payrolls of the 32 NFL teams</a> reveals some surprising numbers.  Two of the lowest salaried teams, the Indianapolis Colts and New England Patriots (29th and 30th, respectively), have, as we all know, been two of the most successful franchises in recent years; the team with the highest payroll, the abysmal Oakland Raiders, one of the absolute worst.  Only slightly better on the playing field is the fourth-highest salaried team, the Cleveland Brown.</p>
<p><img class="postimage-right" src="http://www.deepintosports.com/images/NFL.jpg" alt="NFL Logo" />Despite these surprising stats, NFL payrolls are by no means inversely proportional to on-field success.  The woeful Kansas City Chiefs have the lowest combined payroll of any NFL team; the excellent Pittsburgh Steeler squad is #6.  In fact, there seems to be a relatively even distribution of salaries across the NFL success vector.</p>
<p><span id="more-168"></span>Compare those numbers to the success of <a title="2008 MLB Payrolls" href="http://content.usatoday.com/sports/baseball/salaries/totalpayroll.aspx?year=2008" target="_blank">Major League Baseball&#8217;s highest paid teams</a>.  Although spending a lot never guarantees having a championship-caliber team in any sport&#8211;the ultra-expensive New York Yankees didn&#8217;t make the playoffs while the dirt-cheap Tampa Bay Rays won the American League pennant&#8211;overall the higher-salaried baseball teams tend to have better won-loss records than their lower-paying counterparts (five of the eight highest-paid teams were in the playoffs this year).  But in the NFL, no such payroll to on-field success comparison can be made.</p>
<p>So, what then do these numbers mean?  Only that strong management trumps high payrolls in reaching the Super Bowl every time&#8230; and that really strong management can even bring home the Lombardi Trophy on a budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepintosports.com/2008/11/07/are-nfl-payrolls-inversely-proportional-to-on-field-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
